Property Attributes
- ID#A2345025
- TypeSingle Family
- Listing Status Active
- CityCalgary
- AreaCAL Zone E
- NeighbourhoodDover
- Postal CodeT2B 0G1
- StyleAttached-Side by Side,Bi-Level
- Year Built1971
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage751
- Lot Size0.089807 Acres
Data Source:
Pillar 9 Technologies
Property Description
This beautifully updated property offers a versatile layout with a 2-bedroom unit upstairs and a 1-bedroom illegal basement suite, providing excellent flexibility for homeowners and investors alike. Both units feature separate entrances for added privacy and convenience. Enjoy the peace of mind of extensive renovations throughout, along with a brand-new double detached garage providing ample parking and storage. Conveniently located close to schools, shopping, and public transportation, this property combines comfort, functionality, and an ideal location. A fantastic opportunity you won’t want to miss!
| Price History | |
|---|---|
| 9/15/2026 | Listed $425,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Electric Stove,Microwave Hood Fan,Refrigerator,Washer |
| Zoning | R-CG |
| Number of Garage Spaces | 2 |
| Restrictions | Restrictive Covenant |
| Year Built | 1971 |
| Architectural Style | Attached-Side by Side,Bi-Level |
| Community Features | Other,Schools Nearby,Shopping Nearby |
| Levels | Bi-Level |
| Property Subtype | Semi Detached (Half Duplex) |
| Transaction Type | For Sale |
| County | Calgary |
| Property Type | Residential |
| Subdivision Name | Dover |
| Parking Total | 2 |
| Construction Materials | Stucco |
| District | CAL Zone E |
| Full Baths | 2 |
| Status | Active |
| City | Calgary |
| Basement Development | Finished |
| Structure Type | Duplex |
| Standard Status | Active |
| Condo Type | Not a Condo |
| Suite | Yes |
Interior Features
| Interior Features | No Animal Home,No Smoking Home,Separate Entrance,Storage |
|---|---|
| Basement | Full |
| Flooring | Vinyl Plank |
| Entry Level | 1 |
| Basement Features | Separate/Exterior Entry |
| Bedrooms Above Grade | 2 |
| Rooms Above Grade | 4 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 573.01 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Common Walls | 1 Common Wall |
| Total Baths | 2 |
| Laundry Features | In Basement,In Hall |
| Main Level Finished Area | 751.27 |
| Main Level Finished Area Metres | 69.79 |
| Main Level Finished Area SF | 751.27 |
| Main Level Finished Area Srch Sq | 751.27 |
| Main Level Areas | SquareFeet |
Exterior Features
| Exterior Features | Private Yard |
|---|---|
| Lot Features | Back Lane,Back Yard,Front Yard |
| Fencing | Fenced |
| Inclusions | All appliances in both suites: Dishwasher x2,Electric Stove x2,Microwave hood fan x2,Refrigerator x2,2in1 Washer/Dryer Combo Upstairs,Washer / Dryer in Basement. |
| Parking Features | Double Garage Detached |
| Frontage Length | 9.75M 32`0 |
| Foundation | Poured Concrete |
| Lot Size Acres | 0.09 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 3912 |
| Frontage Ft | 31.98 |
| Patio And Porch Features | Deck,Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T2B 0G1
In The Neighbourhood
Calgary
$ 549,000
- Type
- Single Family
- Size
- 987 SqFt
- Rooms
- 5 Beds + 2 Baths
Calgary
$ 779,000
- Type
- Single Family
- Size
- 2,271 SqFt
- Rooms
- 6 Beds + 3.5 Baths
Calgary
$ 598,400
- Type
- Single Family
- Size
- 979 SqFt
- Rooms
- 5 Beds + 3 Baths
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.